Impulse Login 

Fortnightly Arrest Report

Date Name
2025.01.27 15-DEC-2024 TO 31-DEC-2024
2024.12.19 01-DEC-2024 TO 15-DEC-2024
2024.12.19 15-NOV-2024 TO 30-NOV-2024
2024.12.19 01-NOV-2024 TO 15-NOV-2024
2024.12.09 16-OCT-2024 TO 31-OCT-2024
2024.12.09 01-OCT-2024 TO 15-OCT-2024
2024.11.26 16-SEPT-2024 TO 30-SEPT-2024
2024.11.26 01-SEPT-2024 TO 15-SEPT-2024
2024.11.26 16-AUG-2024 TO 31-AUG-2024
2024.11.26 01-AUG-2024 TO 15-AUG-2024
2024.11.26 15-JULY-2024 TO 31-JULY-2024
2024.11.16 01 JUN 2024 to 15 JUN 2024
2024.11.16 01 JULY 2024 to 15 JULY 2024
2024.11.16 16 JUN 2024 to 30 JUN 2024
2024.07.10 16 MAY 2024 TO 31 MAY 2024
2024.07.10 01 MAY 2024 TO 15 MAY 2024
2024.07.10 16 APR 2024 TO 30 APR 2024
2024.07.10 01 APR 2024 TO 15 APR 2024
2024.07.10 16 MAR 2024 TO 31 MAR 2024
2024.07.10 01 MAR 2024 TO 15 MAR 2024
2024.07.10 16 FEB 2024 TO 29 FEB 2024
2024.07.10 01 FEB 2024 TO 15 FEB 2024
2024.07.10 16 JAN 2024 TO 31 JAN 2024
2024.07.10 01 JAN 2024 TO 15 JAN 2024
2024.07.10 16 DEC 2023 TO 31 DEC 2023
2024.07.10 01 DEC 2023 TO 15 DEC 2023
2023.11.17 16 OCT 2023 TO 31 OCT 2023
2023.11.03 01 OCT 2023 to 15 OCT 2023
2023.11.03 16 SEPT 2023 to 30 SEPT 2023
2023.09.25 01-SEP-2023 to 15-SEP-2023
2023.09.15 16-AUG-2023 to 31-AUG-2023
2023.08.23 01-AUG-2023 to 15-AUG-2023
2023.08.16 16-JUL-2023 to 31-JUL-2023
2023.08.16 01-JUL-2023 to 15-JUL-2023
2023.07.15 16 JUN 2023 TO 30 JUN 2023
2023.07.15 01 JUN 2023 TO 15 JUN 2023
2023.07.15 16 MAY 2023 TO 31 MAY 2023
2023.07.15 01 MAY 2023 TO 15 MAY 2023
2023.07.15 16 APR 2023 - 30 APR 2023
2023.07.15 01 APR 2023 - 15 APR 2023
2023.07.15 MARCH-2023